
Tickets
2 days ago
UEFA Champions League football is officially back at Villa Park, and Aston Villa announced its return with a sensational 6-0 win over Fenerbahçe on Wednesday night.
The Villans made it two wins from two in style in B6, securing a biggest ever European victory and breaking a number of other records along the way.
Attention now turns to Matchday Three next Wednesday, and a visit of Viking FK – whose European exploits in midweek also made headlines, as they held formidable German outfit Bayern Munich to a 3-3 draw.
Unai Emery’s men will enter MD3 third in the league phase table, but come up against a team which has proved it can go toe-to-toe with Europe’s elite.
With the bar set, Emery and his players will once again need the full backing of the Villa faithful, as we look to continue a strong start in the Champions League.
It’s an occasion not to be missed. Secure your place today by clicking below.
| Category 2 (STH price in brackets) | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Wheelchair Bays |
|---|---|---|---|---|---|
| Adult | £99 (£83) | £99 (£83) | £89.50 (£73.50) | £89.50 (£73.50) | £89.50 (£73.50) |
| Armed Forces | £88 (£77.50) | £88 (£77.50) | £79 (£68.50) | £79 (£68.50) | £79 (£68.50) |
| Over 66 / Under 21 | £89.50 (£79) | £89.50 (£79) | £82 (£71.50) | £82 (£71.50) | £82 (£71.50) |
| Under 18 | £88 (£77.50) | £31.50 (£21) | £31.50 (£21) | £31.50 (£21) | £31.50 (£21) |
| Under 14 | £88 (£77.50) | £31.50 (£21) | £31.50 (£21) | £31.50 (£21) | £31.50 (£21) |
Please note, attending this fixture will guarantee you access to higher priority sales windows for future Champions League fixtures.
Due to UEFA Champions League regulations and ticketing requirements, Season Ticket Holders who purchased the Champions League package and are seated in rows A–J of Blocks A4 and A5 have been relocated.
| Ticket Limitations | One ticket per eligible Fan ID will be issued. |
| Ticket Ballot | A 'First Timer Ballot' will be available to supporters with an active Adult or Junior Membership who have not attended a home Champions League League Phase match in the 2026/27 season. |
| Resale | Resale will be available to supporters with an active Adult or Junior Membership (subject to resale being activated). |
| eTickets | All tickets are digital and collections are not available. Tickets will appear in the Aston Villa App and will be available to download to Apple or Google Wallets. |
| Areas | Season Ticket Holders who sit in the front two rows in B4 and B5 and a small number of supporters in A4 and A5 will be relocated due to UEFA allocation requirements. Due to UEFA Champions League regulations and ticketing requirements, Season Ticket Holders who purchased the Champions League package and are seated in rows A–J of Blocks A4 and A5 have been relocated. Season Ticket Holders in these areas who did not purchase the Champions League package are able to purchase any available vacant seat during the Season Ticket Holder priority window. |
| Refund Deadline | Tickets are non-refundable, however for 2026/27 home Champions League matches, resale will be available if a supporter can no longer attend a game. |
Our GA+ and hospitality options offer more choices than ever before, giving you access to a host of exclusive experiences and upgrades that will make your matchday truly unforgettable.
From The Terrace View and The Lower Grounds to The Aston and 82 Champions Club – there’s options to suit everyone.
| GA+ | To explore our GA+ options, click here |
| Hospitality | To explore our hospitality options, click here |

When purchasing tickets online, supporters have the option to either donate or round up their purchase to the nearest pound, with 100% of proceeds donated to the Aston Villa Foundation.
Funds raised have had significant impact on our disability programmes, providing essential equipment, kits and coaching staff, ensuring more young people with additional needs can access inclusive football opportunities.
Recently, Villa fan Jude Aston was invited to Bodymoor Heath to see the impact of the Foundation’s Ability Counts programme first hand, during a 'Play on the Pitch’ experience.
With thanks to those who have supported the initiative since its inception in 2021, over £100,000 has been raised.